Últimas 20 chamadas via Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
20:02:10 Jun 4th | D-Star | PY4EI/ID50 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
20:00:04 Jun 4th | D-Star | PY2KIK/HORA (GPS) | CQCQCQ | Net | 4.4 | 0% | 0.0% |
19:57:40 Jun 4th | D-Star | (GPS) | CQCQCQ | Net | 1.3 | 0% | 2.0% |
19:55:01 Jun 4th | D-Star | PU2UMU/DNGL (GPS) | CQCQCQ | Net | 15.8 | 0% | 0.0% |
19:53:37 Jun 4th | D-Star | PY2GC/TH75 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
19:50:01 Jun 4th | D-Star | PY2GC/705 (GPS) | CQCQCQ | Net | 1.5 | 0% | 0.0% |
19:45:57 Jun 4th | D-Star | PY2YV/2820 (GPS) | CQCQCQ | Net | 0.6 | 0% | 0.0% |
19:45:26 Jun 4th | D-Star | PY3NY/TH75 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
19:41:50 Jun 4th | D-Star | PU2XOA/ID51 (GPS) | CQCQCQ | Net | 1.0 | 0% | 0.0% |
19:40:59 Jun 4th | D-Star | PU3XCR/5100 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
19:39:38 Jun 4th | D-Star | PU1STZ/2820 (GPS) | CQCQCQ | Net | 0.3 | 7% | 0.0% |
19:29:50 Jun 4th | D-Star | (GPS) | CQCQCQ | Net | 5.5 | 0% | 0.0% |
19:29:14 Jun 4th | D-Star | PU2UNH/5100 (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
18:35:59 Jun 4th | D-Star | PY2HJ/CAR (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
18:33:43 Jun 4th | D-Star | (GPS) | CQCQCQ | Net | 9.5 | 0% | 0.0% |
18:33:34 Jun 4th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0% | 0.0% |
18:22:13 Jun 4th | D-Star | PY2YYZ/PORT (GPS) | CQCQCQ | RF | 0.6 | 0% | 0.0% |
18:17:04 Jun 4th | D-Star | PY2CN/HOME (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
17:37:00 Jun 4th | D-Star | PY4AC/7100 (GPS) | CQCQCQ via DCS018 C | Net | 4.4 | 25% | 7.1% |
17:27:17 Jun 4th | D-Star | PY2RMF/4100 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
Últimas 20 chamadas por este Gateway
Hora (-03)Time in -03 time zone | ModoTransmitted Mode | IndicativoCallsign | AlvoTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
18:33:34 Jun 4th | D-Star | (GPS) | CQCQCQ | RF | 0.4 | 0.0% | S9+50dB (-43 dBm) |
18:22:13 Jun 4th | D-Star | PY2YYZ/PORT (GPS) | CQCQCQ | RF | 0.6 | 0.0% | S9+50dB (-43 dBm) |